<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Belgrove</title>
	<atom:link href="http://x-ism.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://x-ism.com</link>
	<description>Web Designer</description>
	<lastBuildDate>Mon, 19 Mar 2012 15:07:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ratpack Playing Pool&#8230; In Color</title>
		<link>http://x-ism.com/2012/03/14/ratpack-playing-pool-in-color/</link>
		<comments>http://x-ism.com/2012/03/14/ratpack-playing-pool-in-color/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 23:39:40 +0000</pubDate>
		<dc:creator>Mike "Evorgleb" Belgrove</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://x-ism.com/?p=4379</guid>
		<description><![CDATA[This is another piece I did in in a Photoshop class where I attempted to colorize a black and white photo. After experimenting for a while I decided to go with a muted look for most of the picture and make the red ball a bit of a foal point.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://x-ism.com/wp-content/uploads/2012/03/ratpack.jpg" rel="lightbox[4379]"><img src="http://x-ism.com/wp-content/uploads/2012/03/ratpack.jpg" alt="" title="ratpack" width="500" class="alignnone size-full wp-image-4380" /></a></p>
<p>This is another piece I did in in a Photoshop class where I attempted to colorize a black and white photo. After experimenting for a while I decided to go with a muted look for most of the picture and make the red ball a bit of a foal point.  </p>
]]></content:encoded>
			<wfw:commentRss>http://x-ism.com/2012/03/14/ratpack-playing-pool-in-color/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Batman Word Cloud</title>
		<link>http://x-ism.com/2012/03/14/batman-word-cloud/</link>
		<comments>http://x-ism.com/2012/03/14/batman-word-cloud/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 23:27:46 +0000</pubDate>
		<dc:creator>Mike "Evorgleb" Belgrove</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://x-ism.com/?p=4375</guid>
		<description><![CDATA[This is a piece I did where I tried to recreate the Batman logo using words. The words used are actually from the Wikipedia article on the character. The more frequent the word showed up in the article the larger it appears in the graphic. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://x-ism.com/wp-content/uploads/2012/03/batmanlogo.jpg" rel="lightbox[4375]"><img src="http://x-ism.com/wp-content/uploads/2012/03/batmanlogo-e1331767619350.jpg" alt="batman logo" title="batmanlogo" width="500" class="alignnone size-full wp-image-4377" /></a><br />
(click image to enlarge)</p>
<p>This is a piece I did where I tried to recreate the Batman logo using words. The words used are actually from the Wikipedia article on the character. The more frequent the word showed up in the article the larger it appears in the graphic. </p>
]]></content:encoded>
			<wfw:commentRss>http://x-ism.com/2012/03/14/batman-word-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Parking Website</title>
		<link>http://x-ism.com/2012/03/14/free-parking-website/</link>
		<comments>http://x-ism.com/2012/03/14/free-parking-website/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 22:41:45 +0000</pubDate>
		<dc:creator>Mike "Evorgleb" Belgrove</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://x-ism.com/?p=4366</guid>
		<description><![CDATA[(click to enlarge) This was a website I built as part of my Basic Web Scripting class while at the Art Institute. The site is rather basic but did demonstrate cool mouse over techniques]]></description>
			<content:encoded><![CDATA[<p><a href="http://x-ism.com/wp-content/uploads/2012/03/Screen-shot-2012-02-08-at-7.09.18-PM.png" rel="lightbox[4366]"><img src="http://x-ism.com/wp-content/uploads/2012/03/Screen-shot-2012-02-08-at-7.09.18-PM-1024x540.png" alt="Free Parking" title="Screen shot 2012-02-08 at 7.09.18 PM" width="500" class="alignnone size-large wp-image-4367" /></a><br />
(click to enlarge)</p>
<p>This was a website I built as part of my Basic Web Scripting class while at the Art Institute. The site is rather basic but did demonstrate cool mouse over techniques</p>
]]></content:encoded>
			<wfw:commentRss>http://x-ism.com/2012/03/14/free-parking-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-ISM Website</title>
		<link>http://x-ism.com/2012/03/14/x-ism-website/</link>
		<comments>http://x-ism.com/2012/03/14/x-ism-website/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 22:33:29 +0000</pubDate>
		<dc:creator>Mike "Evorgleb" Belgrove</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://x-ism.com/?p=4362</guid>
		<description><![CDATA[Here is a design a did for a website I was running called X-ISM. The site was geared towards gamers who play head to head fighting games. The goal was to create something colorful yet masculine.]]></description>
			<content:encoded><![CDATA[<p><a href="http://x-ism.com/wp-content/uploads/2012/03/Screen-shot-2012-02-08-at-7.07.59-PM.png" rel="lightbox[4362]"><img src="http://x-ism.com/wp-content/uploads/2012/03/Screen-shot-2012-02-08-at-7.07.59-PM-1024x544.png" alt="" title="Screen shot 2012-02-08 at 7.07.59 PM" width="500" class="alignnone size-large wp-image-4363" /></a><br />
(click to enlarge)</p>
<p>Here is a design a did for a website I was running called X-ISM. The site was geared towards gamers who play head to head fighting games. The goal was to create something colorful yet masculine.</p>
]]></content:encoded>
			<wfw:commentRss>http://x-ism.com/2012/03/14/x-ism-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Never Fail&#8221; Movie Poster</title>
		<link>http://x-ism.com/2012/03/14/never-fail-movie-poster/</link>
		<comments>http://x-ism.com/2012/03/14/never-fail-movie-poster/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 22:28:12 +0000</pubDate>
		<dc:creator>Mike "Evorgleb" Belgrove</dc:creator>
				<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://x-ism.com/?p=4358</guid>
		<description><![CDATA[This was a poster I did for a made up movie. The project was done entirely in Adobe Photoshop. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://x-ism.com/wp-content/uploads/2012/03/NeverFail.jpg" rel="lightbox[4358]"><img src="http://x-ism.com/wp-content/uploads/2012/03/NeverFail-700x1024.jpg" alt="Never Fail" title="NeverFail" width="500" class="alignnone size-large wp-image-4359" /></a></p>
<p>This was a poster I did for a made up movie. The project was done entirely in Adobe Photoshop. </p>
]]></content:encoded>
			<wfw:commentRss>http://x-ism.com/2012/03/14/never-fail-movie-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street Fighter X Tekken Advertisement</title>
		<link>http://x-ism.com/2012/03/14/street-fighter-x-tekken-advertisement/</link>
		<comments>http://x-ism.com/2012/03/14/street-fighter-x-tekken-advertisement/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:30:50 +0000</pubDate>
		<dc:creator>Mike "Evorgleb" Belgrove</dc:creator>
				<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://x-ism.com/?p=3898</guid>
		<description><![CDATA[An ad I created to demonstrate skills in animation]]></description>
			<content:encoded><![CDATA[<p><a href="http://x-ism.com/2012/03/14/street-fighter-x-tekken-advertisement/sfxtadsmall/" rel="attachment wp-att-3899"><img src="http://x-ism.com/wp-content/uploads/2012/03/SFxTadsmall-300x257.gif" alt="" title="SFxTadsmall" width="300" height="257" class="alignnone size-medium wp-image-3899" /></a></p>
<p>An ad I created to demonstrate skills in animation</p>
]]></content:encoded>
			<wfw:commentRss>http://x-ism.com/2012/03/14/street-fighter-x-tekken-advertisement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Original Mike Belgrove Portfolio Site</title>
		<link>http://x-ism.com/2012/03/14/original-mike-belgrove-portfolio-site/</link>
		<comments>http://x-ism.com/2012/03/14/original-mike-belgrove-portfolio-site/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:07:21 +0000</pubDate>
		<dc:creator>Mike "Evorgleb" Belgrove</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://x-ism.com/?p=3892</guid>
		<description><![CDATA[This website which you are currently visiting has went through several designs. The design seen above was the one that was very close to being the final one until I made a last minute change on how I wanted to build the site. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://x-ism.com/wp-content/uploads/2012/03/BelgrovePortfolio1.jpg" rel="lightbox[3892]"><img src="http://x-ism.com/wp-content/uploads/2012/03/BelgrovePortfolio1.jpg" alt="Original Mike Belgrove Portfolio" title="BelgrovePortfolio1" width="500" class="alignnone size-full wp-image-3893" /></a><br />
(click image to enlarge)</p>
<p>This website which you are currently visiting has went through several designs. The design seen above was the one that was very close to being the final one until I made a last minute change on how I wanted to build the site. </p>
]]></content:encoded>
			<wfw:commentRss>http://x-ism.com/2012/03/14/original-mike-belgrove-portfolio-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMUken Logo</title>
		<link>http://x-ism.com/2012/03/14/cmuken-logo/</link>
		<comments>http://x-ism.com/2012/03/14/cmuken-logo/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:48:59 +0000</pubDate>
		<dc:creator>Mike "Evorgleb" Belgrove</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://x-ism.com/?p=3873</guid>
		<description><![CDATA[This was a logo I did for a group from Carnegie Mellon University who gather to play one on one fighting video games. I tried to combine the brand of Carnegie Mellon with that of the popular Street Fighter franchise.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3874" class="wp-caption alignnone" style="width: 510px"><a href="http://x-ism.com/2012/03/14/cmuken-logo/cmuken-2/" rel="attachment wp-att-3874"><img class="size-medium wp-image-3874" title="CMUken" src="http://x-ism.com/wp-content/uploads/2012/03/CMUken.jpg" alt="CMUken" width="400" /></a><p class="wp-caption-text">logo for CMUken</p></div>
<p>This was a logo I did for a group from Carnegie Mellon University who gather to play one on one fighting video games. I tried to combine the brand of Carnegie Mellon with that of the popular Street Fighter franchise.</p>
]]></content:encoded>
			<wfw:commentRss>http://x-ism.com/2012/03/14/cmuken-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

